shot Hood

Ground zero

fallout


 

Technical Data

Fallout Maps

Charts: Fallout Radioisotope Deposition by Nuclear Test:

Am241: 1951-1953; 1955-1962

Ba137m: 1951-1953; 1955-1962

Be7: 1951-1953; 1955-1962

Ce144: 1951-1953; 1955-1962

Cm242: 1951-1953; 1955-1962

Co60: 1951-1953; 1955-1962

Cs137: 1951-1953; 1955-1962

Eu155: 1951-1953; 1955-1962

Mn54: 1951-1953; 1955-1962

Nb95: 1951-1953; 1955-1962

Ru106: 1951-1953; 1955-1962

W185: 1951-1953; 1955-1962

A complete list of our technical books on nuclear fallout is found here.




image
image